Low | Mid | High | Peak |
£700 | £1000 | £1500 | £2000 |
Key: | 27 | = booked | 27 | = free |
Dec 2023 | ||||||
S | M | T | W | T | F | S |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Jan 2024 | ||||||
S | M | T | W | T | F | S |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
Availability Updated: 20th Aug 2013
Accommodates: 10 Price from: £700
This spacious, luxurious villa is situated in a residential area of Montechoro. It is within walking distance of supermarkets and a wide choice of restaurants, bars and shops. The old town of Albufeira is a 5-minute drive. It is 30 minutes from Faro airport and 15 minutes from Vilamoura where there are 5+ golf courses and an international marina.
2011 Prices
Low Nov - Mar £700-£1,000 | Mid Apr-May, Oct £1,100 | High Jun, Sep £1,500 | Peak Jul-Aug £2,000