| Key: | 27 | = booked | 27 | = free |
| Feb 2012 | ||||||
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 1 | 2 | 3 |
| Mar 2012 | ||||||
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Availability Updated: 5th Oct 2011








Accommodates: 2 Price from: £345
Two adjacent one-bedroom apartments, Thea & Delphi
(Approved by Madeira Tourist Board)
Perfect year-round climate and spectacular sea views
The apartments, which are furnished and equipped to a high standard, are on the top floor of a low-rise building with balconies overlooking the sea. Situated in a prime location just 5 minutes' walk from the beach, supermarket, restaurants and local transport. Close to the Coastal Promenade, natural rock pools and a lido for swimming. The island is a year-round destination: a paradise for gardeners, walkers and golfers alike.
2010 Prices