| Low | Mid | High | Peak |
| £620 | £700 | £870 | --- |
| Key: | 27 | = booked | 27 | = free |
| Feb 2012 | ||||||
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 1 | 2 | 3 |
| Mar 2012 | ||||||
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Availability Updated: 6th Nov 2011








Accommodates: 7+2 cots Price from: £620
This privately owned luxury villa with heated pool overlooks unspoilt countryside with views to the sea. Many beautiful beaches (Gale, Olhos D'Agua, Praia D'Oura) and golf courses (Vilamoura, Salgados, Pine Cliffs) within easy reach.
Prices per week 2010
Low - up to 9 May - £580
Mid - 9 May-20 Jun, 5 Sep-26 Oct - £650
High - 20 Jun-5 Sep - £825